MasterGold Industrial Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Flat A, 1 1/F, Hung Fuk Fty Bldg., 60 Hung To Rd., Kwun Tong, Kln. | |||||||||||||||||||||||||||||||||||||||||||||||||||
TEL: +852-2338-7512 FAX: +852-2389-8586 Attn: Mr Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||
Email:yc@mastergold.org http://www.mastergold.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
sound bar | |||||||||||||||||||||||||||||||||||||||||||||||||||
◆Model No.: OHM-3817IP | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
☆ 2.1CH audio system
☆ 2 way aux in input
☆ Full function remote control ☆ EQ sound effect: JAZZ,ROCK,POP,CLASSIC ☆ Bass and Treble level adjustment under FLAT mode. ☆ Output audio power(RMS)L/R speaker 15W*2 + 30w (sub) Total 60W RMS. 2*AUX INPUT |
|||||||||||||||||||||||||||||||||||||||||||||||||||
◆Minimum Order Quantity : 2000 sets | |||||||||||||||||||||||||||||||||||||||||||||||||||
◆Lead time : Within 30days. | |||||||||||||||||||||||||||||||||||||||||||||||||||
◆Payment Terms: 30% deposit , balance before shipment. | |||||||||||||||||||||||||||||||||||||||||||||||||||
◆Accessories: Remote controller, AV Cable, Adaptor, Manual. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging: | Dimension(mm) | Weight(kg) | Container Loading | ||||||||||||||||||||||||||||||||||||||||||||||||
W | H | D | N.W. | G.W. | 20FT: | ||||||||||||||||||||||||||||||||||||||||||||||
Unit: | 1000 | 140 | 120 | 3.6 | 40FT: | ||||||||||||||||||||||||||||||||||||||||||||||
Gift Box: | 1025 | 170 | 150 | 3.6 | 6.3 | 40HQ: | 980 | ||||||||||||||||||||||||||||||||||||||||||||
Outer Carton: | 11.5 | Pcs Per Carton: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
First Issued | Modified No. | Handle By | JENSEN | Page |
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Design and manufacture:Master Gold Industrial Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011 new function | |||||||||||||||||||||||||||||||||||||||||||||||||||